Bass Industries
In Stock Inventory
APOLLO
| Description | Color | Configuration | Qty |
| Leather | Brown | 2 | |
| Nusuede | Black | 5 | |
| Nusuede | Brown | 4 |
BZOO
| Description | Color | Configuration | Qty |
| 2 colors reversible center cushion | Cream | Cream/Camel cntr | 1 |
| 2 colors reversible cntr cushion | White | Black/White cntr | 3 |
| 2 colors reversible cntr cushion | Black | White/Black cntr | 9 |
| 2 colors reversible cntr cushion | Brown | Camel/Brown cntr | 0 |
| 2 colors reversible cntr cushion | Red | Black/Red cntr | 0 |
| 2 colors reversible cntr cushion | Camel | Cream/Camel cntr | 1 |
| Bzoo Ottoman | 17 |
Celebrity Lounger
| Description | Color | Configuration | Qty |
| **other configurations available | 0 | ||
| Manual | Casa Wine | Row of 3 | 1 |
| Manual | Black | Individual | 1 |
| Manual | Black | Row of 2 | 3 |
| Manual | Burgundy | Row of 3 | 1 |
| Manual | Mastik | Individual | 1 |
| Manual w/silver cupholders | Mastik | Individual | 1 |
| Motorized | Black | Individual | 2 |
Deco Penthouse Lounger
| Description | Color | Configuration | Qty |
| *** other configurations available | 0 | ||
| Manual | Black | Row of 4 | 1 |
| Manual | Chestnut | Row of 2 / wedge | 1 |
MILAN
| Description | Color | Configuration | Qty |
| Motorized | Black | Individual | 2 |
| Motorized | Yellow | Individual | 1 |
| Motorized | Brown | Individual | 2 |
Olympia Lounger
| Description | Color | Configuration | Qty |
| Manual | Red | Row of 2 | 1 |
| Motorized | Saddle | Row of 4/Wedge | 1 |
| Motorized | Black | Row of 4 | 1 |
Royal Lounger
| Description | Color | Configuration | Qty |
| Manual | Red | Loveseat | 1 |
Showtime Lounger
| Description | Color | Configuration | Qty |
| *** other configurations available | 0 | ||
| Manual | Brown | Individual | 2 |
| Motorized | Taupe | Row of 3 | 1 |
| Motorized | TBD | Individual | 2 |

Get More Info




